| Título | Autor(es) | Tipo de publicação | Ano |
|---|---|---|---|
| Uma viagem pela investigação em Corema album | Aida Moreira da Silva, Ana Catarina Ribeiro, Andreia Afonso, Antonio León-González, Bruno Nevado, Cândida Sofia Trindade, Carla Alegria, Carmen Martín-Cordero, Cláudia Nunes dos Santos, Clayton Debiasi, Cristina Máguas, Filomena Nóbrega, Francisco Rosado-da-Luz, Helena Trindade, Joana Domingues, Joana Guimarães, João Jacinto, José Carlos Gonçalves, José Gualdino Correia, Leonor Álvarez-Cansino, Lia Vasconcelos, Manuela Sim-Sim, Mari Cruz Diaz Barradas, Maria Alexandra Abreu Lima, Maria Conceição Santos, Maria João Barroca, Maria José Silva, María Zunzunegui, Pedro Brás de Oliveira, Pilar Pineda-Balbuena, Rita Varela, Rui Pinto, Teresa Valdiviesso, Vanessa Alves, Vitor Sousa | Livro | 2025 |
| A GIS-Based Estimation of Bioenergy Potential from Cereal and Legume Straw Biomasses in Alentejo, Portugal | Abel Rodrigues (INIAV), Alexandre B. Gonçalves, Benvindo Maçãs (INIAV), António Cordeiro (INIAV) and Paulo Brito | Artigo com arbitragem científica | 2025 |
| Incubating Pallet Wood Samples Does Not Enhance Detection of Bursaphelenchus xylophilus | Maria L. Inácio (INIAV), Joana Barata, Ana Paula Ramos, Ana Fundurulic (INIAV), David Pires (INIAV)and Luís Bonifácio (INIAV) | Artigo com arbitragem científica | 2025 |
| NADES-in-Oil Emulsions Enriched with Essential Oils for Cosmetic Application | David S. Freitas, Diana Rocha, Joana Santos, Jennifer Noro, Tânia D. Tavares, Marta O. Teixeira, Daniela Araújo (INIAV), Joana Castro (INIAV), Carina Almeida (INIAV), Sónia Silva (INIAV), Helena P. Felgueiras, Artur Ribeiro, Armando Venâncio, Artur Cavaco-Paulo and Carla Silva | Artigo com arbitragem científica | 2025 |
| Cultivated Mushrooms: A Comparative Study of Antioxidant Activity and Phenolic Content † | Mafalda Silva (INIAV), Manuela Lageiro (INIAV), Ana Cristina Ramos (INIAV), Fernando H. Reboredo and Elsa M. Gonçalves (INIAV) | Artigo com arbitragem científica | 2025 |
| Reproductive Performance, Inbreeding, and Genetic Diversity in Montbeliarde Dairy Cattle Obtained by Absorption Crossing | Luis F. Cartuche-Macas, Oscar J. Guaman Ilvay, Edilberto Chacón, Miguel A. Gutierrez-Reinoso and Manuel Garcia-Herreros (INIAV) | Artigo com arbitragem científica | 2025 |
| Optimizing Herbicide Use in Fodder Crops with Low-Cost Remote Sensing and Variable Rate Technology | Luís Alcino Conceição, Luís Silva, Susana Dias, Benvindo Maçãs (INIAV), Adélia M. O. Sousa, Costanza Fiorentino, Paola D’Antonio, Sofia Barbosa and Salvatore Faugno | Artigo com arbitragem científica | 2025 |
| Prediction of temporal and spatial soil salinity distributions using electromagnetic conductivity imaging and regional calibration | Tarek Selim, Abdulrahman Amer, Mohammad Farzamian (INIAV), Fethi Bouksila, Mohamed Elkiki & Mohamed G. Eltarabily | Artigo com arbitragem científica | 2025 |
| Real-time PCR assay for the early detection and relative quantification of the Rubus idaeus pathogen Aculeastrum americanum | Ana Rita Varela (INIAV), Melissa Oliveira (INIAV), Francisco Luz (INIAV), Cândida Sofia Trindade (INIAV), Maria José Silva (INIAV), Teresa Valdiviesso (INIAV), Pedro Brás de Oliveira (INIAV), Filomena Nóbrega (INIAV) | Artigo com arbitragem científica | 2025 |
| Use of almond hulls in lamb diets – Effects on growth performance and carcass and meat quality | Liliana Cachucho, Susana P. Alves, Manuel Varregoso (INIAV), Cláudia Costa (INIAV), Kátia Paulos (INIAV), João Almeida (INIAV), David Soldado, Olinda Guerreiro, Rui J.B. Bessa, José Santos-Silva (INIAV), Mª. Teresa P. Dentinho (INIAV), Eliana Jerónimo | Artigo com arbitragem científica | 2025 |
| INIAV - Newsletter Externa nº 01/2025 | Newsletter | 2025 | |
| 2ª Informação do GT Estenfiliose 2025 | Informação GT Estenfiliose | 2025 | |
| Reproductive Performance, Inbreeding, and Genetic Diversity in Montbeliarde Dairy Cattle Obtained by Absorption Crossing | Luis F. Cartuche-Macas, Oscar J. Guaman Ilvay, Edilberto Chacón, Miguel A. Gutierrez-Reinoso and Manuel Garcia-Herreros (INIAV) | Artigo com arbitragem científica | 2025 |
| Collaborative approaches to urban tree biosecurity: Stakeholder’s perceptions, actions and social networks | Helena Bragança (INIAV) | Artigo com arbitragem científica | 2025 |
| Nutrients, Phytochemicals, and In Vitro Biological Activities of Goldenberry (Physalis peruviana L.) Fruit and Calyx | Mikel Añibarro-Ortega, Maria Inês Dias, Jovana Petrović, Filipa Mandim, Sonia Núñez, Marina Soković, Víctor López, Lillian Barros and José Pinela (INIAV) | Artigo com arbitragem científica | 2025 |
| Assessing the Potential of Brewer’s Spent Grain to Enhance Cookie Physicochemical and Nutritional Profiles | Marisa Nicolai, Maria Lídia Palma, Ricardo Reis, Rúben Amaro, Jaime Fernandes (INIAV), Elsa M. Gonçalves (INIAV), Mafalda Silva (INIAV), Manuela Lageiro (INIAV), Adília Charmier, Elisabete Maurício, Patrícia Branco, Carla Palma, Joaquim Silva, Maria Cristiana Nunes, Pedro C. B. Fernandes and Paula Pereira | Artigo com arbitragem científica | 2025 |
| 1ª Informação do GT Estenfiliose 2025 | Informação GT Estenfiliose | 2025 | |
| Superovulation of dairy cows using recombinant FSH (bscrFSH): Effect of the number of FSH applications on ovarian response, hormone profiles, and in vivo embryo production | Miguel A Gutierrez-Reinoso, Eduardo H Escribano, Ignacio Cabezas, Florence Hugues, Natalie C Parra, Roxana Zúniga, Oliberto Sánchez, Jorge R Toledo, Manuel Garcia-Herreros (INIAV) | Artigo com arbitragem científica | 2025 |
| Green and Innovative Extraction: Phenolic Profiles and Biological Activities of Underutilized Plant Extracts Using Pulsed Electric Fields and Maceration | Noelia Pallarés, Houda Berrada, Emilia Ferrer, Wahiba Rached, José Pinela (INIAV), Filipa Mandim, Tania C. S. P. Pires, Tiane C. Finimundy, Francisco J. Barba and Lillian Barros | Artigo com arbitragem científica | 2025 |
| Carbohydrate composition of cow's milk and plant-based milk alternatives | I.C. Antunes, C. Roseiro (INIAV), R. Bexiga, C. Pinto, M. Lageiro (INIAV), H. Gonçalves (INIAV), M.A.G. Quaresma | Artigo com arbitragem científica | 2025 |
| Multi-Drug Resistance in Bacterial Genomes—A Comprehensive Bioinformatic Analysis | Célia P. F. Domingues (INIAV), João S. Rebelo , Francisco Dionisio and Teresa Nogueira (INIAV) | Outras publicações | 2025 |
| Sap Flow Analyzer: A tool to standardize sap flow estimation and scaling to whole-tree water use using the HFD method | Marie-Christin Wimmler, Nadezhda Nadezhdina, Hannah Bowen, Susana Alvarado-Barrientos, Teresa David (INIAV), Gabriela Fontenla-Razzetto, Britt Kniesel, Holger Lange, Roman Mathias Link, Yang Liu, Jorge López-Portillo, Clara Pinto (INIAV), Junbin Zhao, Alejandra G. Vovides | Artigo com arbitragem científica | 2024 |
| Soil legislation and policies: Bibliometric analysis, systematic review and quantitative approaches with an emphasis on the specific cases of the European Union and Portugal | Vítor João Pereira Domingues Martinho, António José Dinis Ferreira, Carlos Cunha, José Luís da Silva Pereira, María del Carmen Sánchez Carreira, Nádia Luísa Castanheira (INIAV), Tiago Cunha Brito Ramos | Artigo com arbitragem científica | 2024 |
| Foliar Spraying with ZnSO4 or ZnO of Vitis vinifera cv. Syrah Increases the Synthesis of Photoassimilates and Favors Winemaking | Coautores (INIAV): Paula Scotti-Campos, Isabel P. Pais, José N. Semedo | Artigo com arbitragem científica | 2024 |
| Soil and Foliar Zinc Biofortification of Triticale (x Triticosecale) under Mediterranean Conditions: Effects on Forage Yield and Quality | Carlos García-Latorre, María Dolores Reynolds-Marzal, Saúl De la Peña-Lastra, Nuno Pinheiro (INIAV) and María José Poblaciones | Artigo com arbitragem científica | 2024 |
| Cleavage site-directed antibodies reveal the prion protein in humans is shed by ADAM10 at Y226 and associates with misfolded protein deposits in neurodegenerative diseases | Coautora: Leonor Orge (INIAV) | Artigo com arbitragem científica | 2024 |
| Evaluation of Simultaneous Growth of Escherichia coli O157:H7, Salmonella spp., and Listeria monocytogenes in Ground Beef Samples in Different Growth Media | José Mário Sousa, Ana Barbosa, Daniela Araújo (INIAV), Joana Castro (INIAV), Nuno Filipe Azevedo, Laura Cerqueira and Carina Almeida (INIAV | Artigo com arbitragem científica | 2024 |
| Revising the role of belowground fungi in pentachlorophenol pollution management: insights from Tunisian cork oak forests | Adélia Varela (INIAV) and Cristina Silva Pereira (ITQB | Artigo com arbitragem científica | 2024 |
| Assessing the Impact of Brackish Water on Soil Salinization with Time-Lapse Inversion of Electromagnetic Induction Data | Lorenzo De Carlo and Mohammad Farzamian (INIAV) | Artigo com arbitragem científica | 2024 |
| Traditional compost and BSF-biodigested compost in the organic fertilization of ryegrass | Regina Menino (INIAV), José N Semedo (INIAV), Paula Scotti- Campos (INIAV), Amélia Castelo-Branco (INIAV), Daniel Murta, Cecília Nestle, Vasco Fitas da Cruz, Olga Moreira (INIAV) | Artigo com arbitragem científica | 2024 |












